Please note that the information contained in the table below is applicable based on specific treatment requirements for clients. Meanwhile consultation and registration is compulsory then after required tests are carried out, the client will be required to pay amount applicable based test results. The list below is just an overview of the different prices of treatements hence what is applicable to client A may not be applicable to client B
(BILLING SHEET)
S/N | PARTICULARS | AMOUNT | BILL |
1 | CONSULTATION/REGISTRATION | 100,000 | |
2 | β-HCG | 20,000 | |
3 | OVULATION / FOLLICULAR TRACKING | 250,000 | |
4 | COUPLE INITIAL ASSESSMENT | 300,000 | |
5 | INTRAUTERINE INSEMINATION (IUI) | 850,000 | |
6 | IVF + DNR EGG | 4.500,000 | |
7 | IVF TREATMENT WITH OWN EGG (Below 35) | 3.200,000 | |
8 | IVF TREATMENT WITH OWN EGG (Above 35) | 3.500,00 | |
9 | ICSI ADDITIONAL OPTION | 1,000,000 | |
9 | IVF DONOR EGG | 4.500,000 | |
10 | ICSI ADDITIONAL OPTION | 1,000,000 | |
11 | POOR SPERM TREATMENT/ SPERM AUGUMENTATION (10 WEEKS) | 975,000 | |
12 | IVF OWN EGG (Below 35) +ICSI | 4,200,000 | |
13 | IVF OWN EGG ( Above 35)+ ICSI | 4,500,000 | |
14 | IVF DONOR EGG +ICSI | 5,500 ,000 | |
15 | SPERM ASPIRATION (TESA, MESA,TESE) | 1,500,000 | |
16 | DONOR SPERM | 150,000 | |
17 | LUTEAL PHASE (DRUGS “8weeks”, SCAN x3, REFERRER LETTER) | 550,000 |
18 | PREMARITAL FERTILITY SCREENING ( PARTNERS) | 350,000 | |
19 | PREMARITAL FERTILITY SCREENING (MALE “+TESTOS”) | 150,000 | |
20 | PREMARITAL FERTILITY SCREENING (FEMALE “+AFC, AMH,HSG etc”) | 250,000 | |
21 | DYSMENORRHEA TREATMENT | 450,000 | |
22 | AMENORRHEA TREATMENT | 450,000 | |
23 | SURROGACY : OWN EGG | 12,500,000 | |
24 | SURROGACY : DONOR EGG | 12,700,000 | |
25 | SURROGACY : EACH ADDITIONAL CHILD | 500,000 | |
26 | C/S (SINGLETON) | 1,000,000 | |
27 | C/S (MULTIPLE GESTATION) | 1,500.000 | |
28 | SPERM FREEZING | 300,000 | |
29 | VITRIFICATION | 1.000,000 AT START | 300,000 QUATERLY |
30 | THEATER & ANESTHETIC | 150,000 | |
31 | REPEAT SPERM | 30,000 | |
32 | FIRST TIME SPERM PRODUCTION | 30,000 | |
33 | GENDER SELECTION (MALE) | 7,000,000 | |
34 | FIBROID ABLATION THERAPHY 3 MONTHS (STEM CELL) | 850,000 | |
35 | OVARIAN CYST MANAGEMENT | 850,000 | |
36 | FIBROID ABLATION THERAPHY – STEM CELL (3 MONTHS) | 850,000 | |
37 | ADENOMYOSIS & ENDOMETRIOSIS TREATMENT (3 MONTHS) | 850,000 | |
38 | PCOS MANAGEMENT | 600,000 |
We hope you found this piece very informative. You can book a consultation with us today for more.
Omega Golden Fertility is a specialized, premium, and assisted conception center in Nigeria. At Omega, the best of science, technology, and the highest ethical practices are combined to deliver real value to our numerous clients. We consider ourselves as the last frontier in the assisted reproduction industry. With state of art facilities, highly trained specialists, and a culture of excellence, omega is poised to bring her clients a lasting smile. Wouldn’t you rather talk to us? Help is just a click away.
You can get started by booking an online consultation session today.
Click HERE to book and schedule your hassle-free consultation.